Free tool. Enter your Texas city — see which county/district court handles personal injury cases there. Covers all 254 Texas counties + 50+ major cities.
| City | County | District Court | Civil Filing Cap |
|---|---|---|---|
| Houston | Harris County | Harris County District Courts (1st-281st) | $250+ |
| Dallas | Dallas County | Dallas County District Courts (14th-302nd) | $250+ |
| Fort Worth | Tarrant County | Tarrant County District Courts (17th-352nd) | $250+ |
| Austin | Travis County | Travis County District Courts (53rd-459th) | $250+ |
| San Antonio | Bexar County | Bexar County District Courts (37th-438th) | $250+ |
| El Paso | El Paso County | El Paso County District Courts (34th-448th) | $250+ |
| Arlington | Tarrant County | Tarrant County District Courts | $250+ |
| Corpus Christi | Nueces County | Nueces County District Courts (28th-347th) | $250+ |
| Plano | Collin County | Collin County District Courts (199th-471st) | $250+ |
| Lubbock | Lubbock County | Lubbock County District Courts (72nd-364th) | $250+ |
| Laredo | Webb County | Webb County District Courts (49th-341st) | $250+ |
| Amarillo | Potter County | Potter County District Courts (47th-251st) | $250+ |
| McAllen | Hidalgo County | Hidalgo County District Courts (92nd-464th) | $250+ |
| Brownsville | Cameron County | Cameron County District Courts (103rd-444th) | $250+ |
| Pasadena | Harris County | Harris County District Courts | $250+ |
| Beaumont | Jefferson County | Jefferson County District Courts (58th-279th) | $250+ |
| Galveston | Galveston County | Galveston County District Courts (10th-405th) | $250+ |
| Sugar Land | Fort Bend County | Fort Bend County District Courts (240th-505th) | $250+ |
| Katy | Fort Bend / Harris / Waller | Multiple — depends on exact location | $250+ |
| The Woodlands | Montgomery County | Montgomery County District Courts (9th-457th) | $250+ |
Justice Court (JP): Cases up to $20,000. Each county has multiple JP precincts.
County Court at Law: Cases up to $250,000. Most TX counties have at least one.
District Court: Unlimited civil jurisdiction. Personal injury cases above $250,000 typically file here. Each major county has multiple numbered courts.
Federal District Court (Southern, Northern, Eastern, Western Districts of TX): Cases involving federal law, diversity ($75,000+ across state lines), or maritime claims (Jones Act).
Court selection in Texas can be strategic — venue rules, jury pool tendencies, and judge assignments vary by county. Your attorney typically chooses the most favorable court available under venue rules. This tool is informational only; not legal advice.
HurtMatch connects you with a Texas attorney who knows your local court — free, 60 seconds.
Free Case Review → 📞 (888) 487-8150