Comprehensive personal injury data across Texas โ traffic crashes, fatalities by metro, jury verdicts, settlement medians, court-by-court statistics. Free to use, attribution requested.
| Metro Area | Population | Crashes/yr | Fatalities/yr |
|---|---|---|---|
| Houston Metro | 7.3M | ~165,000 | 760 |
| DFW (Dallas + Fort Worth) | 8.0M | ~155,000 | 680 |
| San Antonio Metro | 2.7M | ~58,000 | 220 |
| Austin Metro | 2.5M | ~52,000 | 180 |
| El Paso Metro | 900K | ~28,000 | 95 |
| Corpus Christi Metro | 460K | ~13,000 | 52 |
| Lubbock Metro | 340K | ~10,000 | 38 |
| Laredo | 275K | ~7,000 | 30 |
Approximate annual figures derived from TxDOT CRIS database, 2023-2024 reporting period.
| Verdict Range | % of TX PI Cases | Common Case Types |
|---|---|---|
| $0 โ $25,000 | ~38% | Soft tissue, minor whiplash, low-impact crashes |
| $25,000 โ $100,000 | ~32% | Broken bones, surgery, moderate disability |
| $100,000 โ $500,000 | ~18% | Severe injury, permanent disability, hospitalization |
| $500,000 โ $1M | ~7% | Catastrophic injury, multiple defendants |
| $1M+ verdicts | ~5% | TBI, spinal cord injury, wrongful death, plant explosions |
Texas is the ONLY state where employers can opt out of workers' compensation. About 30% do. If you're injured working for a non-subscriber, you can sue your employer DIRECTLY for negligence โ bypassing the workers' comp damage caps. This often results in significantly higher recovery.
Texas has the largest petrochemical concentration in the U.S. and consistently leads in industrial accident severity.
| Insurance Carrier | TX Auto Market Share | Common Disputes |
|---|---|---|
| State Farm | ~17% | Lowball offers, denied claims, delayed payments |
| Allstate | ~12% | "Boilerplate" denials, treatment gap arguments |
| Progressive | ~14% | Telematics-based fault arguments |
| USAA | ~9% (military families) | Generally fair, but firm on policy limits |
| GEICO | ~13% | Aggressive use of independent medical exams (IMEs) |
| Farmers | ~6% | Aggressive depreciation calculations |
HurtMatch connects you with a vetted Texas attorney in 60 seconds.
Free Case Review โ ๐ (888) 487-8150